Burke Centre
Home Up Burke Centre Rolling Valley Huntsman Estates Orange Hunt Estates Orange Hunt Square

Joel's L&F Website

Email Joel

703-503-1868 (Direct)

800-209-7586, x1868

Joel@Lutkenhouse.com

 

Burke Centre (Natickwood & Lincolnwood)

**  A = Available  C+ = Contingent Contract    UC = Under Contract  S = Sold

W = Withdrawn  TO = Temporarily Off The Market  KO = Kickout Contract 

Click here for model floorplans

**

STREET

LIST $$

SOLD $$

DATE

STYLE/MODEL

A 9868 Natick Road $620,000     Colonial/Beechwood
A 6014 Lincolnwood Ct $639,595     Colonial/Anderson
A 9921 Natick Road $655,000     Colonial/Ashwood
A 9638 Lincolnwood Drive $634,000     Colonial/Burke
S 9814 Natick Road $675,000 $650,000 2/15/06 Colonial/Beechwood
S 9829 Natick Road $714,900 $725,000 6/01/06 Colonial/Bayberry
S 9920 Natick Road $547,900 $540,000 11/7/06 Split Level/Cherrywood
S 9636 Lincolnwood Dr $495,000 $505,000 11/7/06 Colonial/Williamsburg
S 9904 Natick Road $619,900 $605,000 11/14/06 Colonial/Ashwood
S 9635 Lincolnwood Dr $599,778 $588,000 11/30/06 Colonial/Anderson
S 9611 Lincolnwood Dr $569,888 $560,000 11/30/06 Colonial/Georgetown
S 9922 Natick Road $635,777 $615,000 1/19/07 Colonial/Ashwood
S 9638 Lincolnwood Dr $599,900 $582,500 1/25/07 Colonial/Burke
S 9607 Renton Drive $499,888 $475,000 3/12/07 Split Level/Bedford
           

This page was last updated on 03/31/08.

               Return to Top of Page