Orange Hunt Square
Home Up Burke Centre Rolling Valley Huntsman Estates Orange Hunt Estates Orange Hunt Square

Joel's L&F Website

Email Joel

703-503-1868 (Direct)

800-209-7586, x1868

Joel@Lutkenhouse.com

 

Orange Hunt Square

**  A = Available  C+ = Contingent Contract    UC = Under Contract  S = Sold

TO = Temporarily Off the Market  W = Withdrawn

Click here for model floorplans

**

STREET

SALE $$

SOLD $$

DATE

STYLE/MODEL

A 9444 Park Hunt Court $444,900     Townhome/Charlestown
A 7426 Willshire Hunt Ct $449,994     Townhome/Charlestown
S 9455 Park Hunt Court $437,000 $426,500 5/25/06 Townhome/Derby
S 9436 Park Hunt Court $439,900 $439,900 6/29/06 Townhome/Belmont
S 7416 Willshire Hunt Ct $429,000 $432,500 6/29/06 Townhome/Derby
S 9459 Park Hunt Court $475,000 $470,000 7/26/06 Townhome/Arlington
S 9522 Hunt Square Ct $449,900 $452,250 8/18/06 Townhome/Arlington
S 9439 Park Hunt Court $400,000 $385,000 9/27/06 Townhome/Belmont
S 7414 Willshire Hunt Ct $390,000 $390,000 11/30/06 Townhome/Charlestown
S 7430 Willshire Hunt Ct $450,000 $450,000 11/30/06 Townhome/Arlington
S 9451 Park Hunt Court $450,000 $450,000 1/30/07 Townhome/Arlington
S 9426 Park Hunt Court $440,000 $435,000 4/30/07 Townhome/Derby
S 7402 Forest Hunt Ct $459,900 $442,500 7/17/07 Townhome/Charlestown
S 7403 Willshire Hunt Ct $435,000 $426,000 7/20/07 Townhome/Derby
S 9404 Park Hunt Court $454,888 $440,000 7/25/07 Townhome/Derby
S 9520 Hunt Square Ct $446,000 $446,000 9/27/07 Townhome/Charlestown
S 7404 Forest Hunt Ct $450,000 $420,000 3/26/08 Townhome/Belmont
           

This page was last updated on 05/03/08.

               Return to Top of Page