Rolling Valley
Home Up Burke Centre Rolling Valley Huntsman Estates Orange Hunt Estates Orange Hunt Square

Joel's L&F Website

Email Joel

703-503-1868 (Direct)

800-209-7586, x1868

Joel@Lutkenhouse.com

 

Rolling Valley

**  A = Available  C+ = Contingent Contract    UC = Under Contract  S = Sold

KO = Available with Kick-Out Contract   W = Withdrawn  TO = Temporarily Off

Click here for model floorplans

**

STREET

LIST $$

SOLD $$

DATE

STYLE/MODEL

A 6416 Rivington Road $489,900     Bi-Level/Kingsport
UC 6403 Rivington Road $370,000     Colonial/Fairfax
A 8305 Brixton Street $499,000     Split Level/Essex
A 6601 Kensal Court $429,900     Split Level/Hampton
W 6723 Greenview Lane $650,000     Colonial/Custom
S 6618 Holford Lane $525,000 $525,000 3/17/06 Colonial/Fairfax
S 6630 Holford Lane $565,000 $565,000 3/23/06 Colonial/Fairfax
S 8304 Brixton Street $525,000 $515,000 3/30/06 Split Level/Hampton
S 6606 Holford Lane $499,000 $509,000 3/31/06 Bi-Level/Kingsport
S 6504 Rivington Road $515,000 $510,000 8/4/06 Split Level/Essex
S 6626 Holford Lane $450,000 $437,500 9/22/06 Rambler/Broadmore
S 8311 Harland Drive $485,000 $475,000 10/6/06 Split Level/Hampton
S 6601 Kensal Court $499,900 $495,000 10/16/06 Split Level/Hampton
S 6419 Rivington Road $499,000 $500,000 3/20/07 Bi-Level/Kingsport
S 6719 Holford Lane $499,999 $490,000 6/22/07 Colonial/Fairfax
S 8309 Harland Drive $479,000 $440,000 8/14/07 Colonial/Fairfax
S 6613 Holford Lane $469,900 $469,000 8/22/07 Split Level/Essex
S 6509 Greenview Lane $547,900 $548,000 8/30/07 Colonial/Fairfax
S 6404 Rivington Road $414,900 $400,000 9/30/07 Rambler/Broadmore
S 8413 Greeley Blvd $460,000 $430,000 1/14/08 Split Level/Essex
S 6613 Sandover Court $469,900 $440,000 3/18/08 Split Level/Essex
           

This page was last updated on 05/07/08.

               Return to Top of Page